![]() |
Race Report by Mike Woods
The second race of the Bike Authority Cyclocross Series was held under classic cross weather conditions (cool and overcast) in Bay Village, OH on 11/11/00. A total of 29 riders contested three classes of competition. Accumulated points for finishing are totaled for the eight race series, with a cash prize going to highest point gatherers in the A race, and prizes for the B and C leader.
In the A race, Navigators pro Paul Martin did not have the same lineup as last week to contend with: his closest competitor in the overall standings--Dave Walker of SoBe Headshock--was at the race, but to watch not to compete. The final race of the Vultures Knob MTB race was the next day in downstate Ohio, and Walker is in the running for a high placing in the series.
Jen Dial
photo by: Stephan HeibelAt the start line, Independent Fabrications pro Jen Dial quipped that Mark McCormack (CX and road pro for Saturn) would give her a three minute head start for races back east. Sure enough, Paul let the pack go at the beginning, continuing a story he was telling before the gun. After a minute, though, it was back to business, as Martin powered away towards the unsuspecting field. He caught them shortly after the first lap, and continued working the pack until he pulled free for good on lap two. Second place was contended by Brian Kenney (Gary Fisher) and Brent Evans of ColorMeSafe, with Kenny getting a gap before the last lap. Evans stayed close enough to finish less than 12 seconds behind Kenny. Ageless master Rudy Sroka of Team Burn managed to drop hard charging Brian Stern of PDQ on the last lap, wrapping up fourth place to Sterns fifth. The only woman contending the A race, Dial stayed close to Stern and Sroka, finishing within a minute of the top five.
The B race had a more even contest in the top five finishers, as PDQ riders Jeff Craft and John Eldred (B winner in 1999), Scott Hoffman (Team Burn), Stephan Heibel and Ed Hoffmeier stayed tightly packed for a couple of fairly leisurely laps, as one racer put it. After the 30 minute mark, Craft made a decisive move to break away. The rest were able to keep each other in sight, but not make up any ground. The finish was similar to the finish after the breakaway. Julie Lewis was the sole contender of the womans B division, toughing out a 6th place finish overall.
The C race was a romp for Henry Hauerstein of Eddys, who dropped the field in the first go-round of the course. Beginners Tom Thompson (LEW) and Kevin Kimmich completed the mens field, while Kathy Jo Rufener was the lone woman of the class.
Next up: BACX #3 in Bay Village on 11/26/00.
RESULTS
| Place | Name | Team | No. | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Paul Martin | Navigators | 156 | 11 | 1:03:05 | 30 |
| 2 | Brian Kenny | Gary Fisher/Eddy's | 151 | 11 | 1:06:12 | 27 |
| 3 | Brent Evans | Color Me Safe | 154 | 11 | 1:06:23 | 25 |
| 4 | Rudy Sroka | Team Burn | 7 | 11 | 1:07:54 | 23 |
| 5 | Brian Stern | PDQ | 153 | 11 | 1:08:15 | 21 |
| 6 | Jen Dial* | Independent Fabrications | 155 | 11 | 1:08:55 | 30 |
| 7 | Caleb McFadden | PDQ | 157 | 11 | 1:09:13 | 19 |
| 8 | Marty Gulaian | Team Impossible | 150 | 11 | 1:09:20 | 17 |
| 9 | Scott Spees | Dayton 2003 | 149 | 10 | 1:06:38 | 15 |
| 10 | Mike Johnson | Team Burn | 124 | 10 | 1:07:37 | 13 |
| 11 | Jon Giese | Team Burn | 158 | 10 | 1:09:10 | 11 |
| 12 | Joe Lombardo | Cuyahoga Val. Velo | 152 | 9 | 1:04:05 | 9 |
| 13 | Diffenbacher, Brian | Team Burn | 87 | 9 | 1:04:10 | 7 |
| *first woman | ||||||
| Of 13 Starters, 13 finished | ||||||
| Place | Name | Team | No. | Laps | Time | Points |
| 1 | Jeff Craft | PDQ | 142 | 7 | 47:48:00 | 30 |
| 2 | John Eldred | PDQ | 148 | 7 | 47:53:00 | 27 |
| 3 | Scott Hoffman | Team Burn | 146 | 7 | 48:08:00 | 25 |
| 4 | Stephan Heibel | unattached | 143 | 7 | 48:35:00 | 23 |
| 5 | Ed Hoffmeier | unattached | 135 | 7 | 49:28:00 | 21 |
| 6 | Andre Goldstein | Bike Source/2nd Sole | 114 | 7 | 49:43:00 | 19 |
| 7 | Julie Lewis* | Team Burn | 6 | 7 | 52:55:00 | 17 |
| 8 | Dave Shively | unattached | 141 | 7 | 53:50:00 | 15 |
| 9 | John Satory | Bike Club | 140 | 7 | 55:00:00 | 13 |
| 10 | Mark Bergman | Orrville Cycling | 147 | 6 | 49:13:00 | 11 |
| 11 | Randy Tegowski | Bike Club | 145 | 6 | 50:12:00 | 9 |
| 12 | Paul Hamad | Bike Club | 111 | 5 | 54:00:00 | 7 |
| *first woman | ||||||
| Of 12 Starters, 12 finished | ||||||
| Place | Name | Team | No. | Laps | Time | Points |
| 1 | Henry Hauerstein | Eddy's | 82 | 7 | 51:27:00 | 30 |
| 2 | Tom Thompson | Team LEW | 9 | 6 | 51:45:00 | 27 |
| 3 | Kevin Kimmich | unattached | 8 | 6 | 53:00:00 | 23 |
| 4 | Kathy Jo Rufener | unattached | 139 | 5 | 48:19:00 | 21 |
| Of 4 Starters, 4 finished | ||||||
[zzbottom2001.htm]